



N series / Sinking speed : 4-4.5 sec/m
Code | Item | Size / Color | Cloth type | Body color or Under tape (foil) color | Weight | Actual size (Without hook) |
---|---|---|---|---|---|---|
513-622 | EGI SUTTE R 2.5N | F/RO | La-me | Half skelton glow body | 10g | 75mm |
513-639 | EGI SUTTE R 2.5N | F/RP | La-me | Half skelton glow body | 10g | 75mm |
533-361 | EGI SUTTE R 2.5N | F/ROL | La-me | Half skelton glow body | 10g | 75mm |
547-559 | EGI SUTTE R 2.5N | F/BG | Basic | Half skelton glow body | 10g | 75mm |
547-542 | EGI SUTTE R 2.5N | F/BB | Basic | Half skelton glow body | 10g | 75mm |
533-309 | EGI SUTTE R 2.5N | F/BR | Basic | Half skelton glow body | 10g | 75mm |
533-323 | EGI SUTTE R 2.5N | F/BV | Basic | Half skelton glow body | 10g | 75mm |
533-316 | EGI SUTTE R 2.5N | F/BRH | Basic | Half skelton glow body | 10g | 75mm |
533-347 | EGI SUTTE R 2.5N | F/BWO | Basic | Half skelton glow body | 10g | 75mm |
533-354 | EGI SUTTE R 2.5N | F/BWP | Basic | Half skelton glow body | 10g | 75mm |
533-330 | EGI SUTTE R 2.5N | F/BWBK | Basic | Half skelton glow body | 10g | 75mm |
579-550 | EGI SUTTE R 2.5N | F/RWH | La-me | Half skelton glow body | 10g | 75mm |

REVIEW BOARD
»óǰÈı⸦ ³²°ÜÁÖ½Ã¸é ´Ù¾çÇÑ ÇýÅÃÀ» µå¸³´Ï´Ù.
Q&A BOARD
±Ã±ÝÇÑ »çÇ×Àº ³²°ÜÁÖ½Ã¸é ºü¸¥´äº¯µå¸®°Ú½À´Ï´Ù.